Vehicle Filter
Currently shopping for :
Change VehicleNew Genuine Honda EGR Valve Gasket Integra Legend Accord Acura 18715PB2000
New Genuine Honda EGR Valve Gasket Integra Legend Accord Acura 18715PB2000 (Manufacturer Part No. 18715-PB2-000) is a genuine OEM Acura EGR Valve Gasket component designed to support proper installation and function within your vehicle's system. Manufactured to original factory specifications, it ensures reliable performance, proper fit, durability, and seamless integration without modification.
Acura 2022-2024 MDX Show more
- Fast Worldwide Shipping Orders ship quickly across USA, Canada & internationally
- 100% Genuine OEM Factory original parts for perfect fit and performance
- Direct Fit Guaranteed Designed specifically for your vehicle – no modifications needed
- Lifetime Warranty All eligible parts are backed by our industry-leading lifetime warranty
- Expert Support Get help confirming fitment before you order
Compatible Vehicles
This gasket, egr valve is designed to fit the following vehicle makes and models:
| Make Year Model | Submodel | Body | Engine |
|---|---|---|---|
| Acura 2022-2024 MDX | A-Spec, Advance, Base, SH-AWD, Sport Hybrid, Tech, Touring, Type S | Sport Utility 4 doors | 3.0L V6 FHEV Naturally Aspirated, 3.0L V6 GAS Turbocharged, 3.5L V6 GAS Naturally Aspirated, 3.7L V6 GAS Naturally Aspirated |
| Acura 2015-2020 TLX | A-Spec, Advance, Base, Edicion Limitada, SH-AWD, Tech | Sedan 4 doors | 2.4L L4 GAS Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Acura 2014-2020 RLX | Base, Elite, Sport Hybrid SH-AWD, Tech | Sedan 4 doors | 3.5L V6 FHEV Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Acura 2013-2018 RDX | Base | Sport Utility 4 doors | 3.5L V6 GAS Naturally Aspirated |
| Acura 2013-2015 ILX | Base, Dynamic, Hybrid | Sedan 4 doors | 1.5L L4 FHEV Naturally Aspirated, 2.0L L4 GAS Naturally Aspirated, 2.4L L4 GAS Naturally Aspirated |
| Acura 2010-2013 ZDX | Base | Sport Utility 4 doors | 3.7L V6 GAS Naturally Aspirated |
| Acura 2010-2014 TSX | A-Spec, Base, Premium, Special Edition, Tech, V6, V6 Tech | Sedan 4 doors, Wagon 4 doors | 2.4L L4 GAS Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Acura 2001-2020 MDX | A-Spec, Advance, Base, SH-AWD, Sport Hybrid, Tech, Touring, Type S | Sport Utility 4 doors | 3.0L V6 FHEV Naturally Aspirated, 3.0L V6 GAS Turbocharged, 3.5L V6 GAS Naturally Aspirated, 3.7L V6 GAS Naturally Aspirated |
| Acura 2001-2003 CL | Base, Premium, Type-S | Coupe 2 | 2.2L L4 GAS Naturally Aspirated, 2.3L L4 GAS Naturally Aspirated, 3.0L V6 GAS Naturally Aspirated, 3.2L V6 GAS Naturally Aspirated |
| Acura 1997-1999 CL | Base, Premium, Type-S | Coupe 2 | 2.2L L4 GAS Naturally Aspirated, 2.3L L4 GAS Naturally Aspirated, 3.0L V6 GAS Naturally Aspirated, 3.2L V6 GAS Naturally Aspirated |
| Acura 1996-2012 RL | Base, Elite, Premium, SE | Sedan 4 doors | 3.5L V6 GAS Naturally Aspirated, 3.7L V6 GAS Naturally Aspirated |
| Acura 1995-2014 TL | Base, Premium, SH-AWD, Type-S | Sedan 4 doors | 2.5L L5 GAS Naturally Aspirated, 3.2L V6 GAS Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated, 3.7L V6 GAS Naturally Aspirated |
| Acura 1992-1994 Vigor | GS, LS | Sedan 4 doors | 2.5L L5 GAS Naturally Aspirated |
| Acura 1991-2005 NSX | Alex Zanardi Edition, Base, T | Coupe 2 | 3.0L V6 GAS Naturally Aspirated, 3.2L V6 GAS Naturally Aspirated |
| Acura 1986-1995 Legend | Base, GS, L, LS, SE | Coupe 2, Sedan 4 doors | 2.5L V6 GAS Naturally Aspirated, 2.7L V6 GAS Naturally Aspirated, 3.2L V6 GAS Naturally Aspirated |
| Acura 1986-2001 Integra | GS, GS-R, LS, LS Special Edition, RS, Special Edition, Type R | Hatchback 2, Hatchback 4 doors, Sedan 4 doors | 1.6L L4 GAS Naturally Aspirated, 1.7L L4 GAS Naturally Aspirated, 1.8L L4 GAS Naturally Aspirated |
Note: Vehicle fitment information is for reference only. Please verify compatibility with your specific vehicle before purchase. Contact our support team if you have questions about fitment.